
| Field | Meaning | |||||||||||||||||||||||||||||
| Field description | How the field is described on reports, filters, etc. | |||||||||||||||||||||||||||||
| Encryption | To encrypt this field, choose an encryption group. The field won't be encrypted if the encryption keys for this group have not been created. | |||||||||||||||||||||||||||||
| Field code | The internal code used for the field. It cannot be changed after the field is created since data is stored in each certification using this code. | |||||||||||||||||||||||||||||
| Data type | 
 | 
 | ||||||||||||||||||||||||||||
| Report field name | How this field is named in reports. If there is information in this field it overrides the Field Description. | |||||||||||||||||||||||||||||
| Hidden rules | Advanced/unsupported. | |||||||||||||||||||||||||||||
| Hide label | If checked, on the certification's editor (where you enter data into a certification), the label, in this case "Status", will not be shown. | |||||||||||||||||||||||||||||
| Options | For Single choice, Checklist, Expanded checklist and Magic checklist data types, the descriptions and codes for the stored values. | 
In the example above, to get that value to show in a person's profile in the certifications panel, you will need to go back to the certification definition, and change the Result field menu at the bottom to Result.